<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quagmire's Kingdom &#187; Community Games</title>
	<atom:link href="http://www.kingquagmire.com/category/games/microsoft/360-microsoft-games/community-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingquagmire.com</link>
	<description>A bit of everything that catches my eye on the net.</description>
	<lastBuildDate>Wed, 07 Apr 2010 18:29:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Gaming Tidbits 03/03/10</title>
		<link>http://www.kingquagmire.com/5849/daily-gaming-tidbits-030310/</link>
		<comments>http://www.kingquagmire.com/5849/daily-gaming-tidbits-030310/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:22:42 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Daily Gaming Tidbits]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[WiiWare]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Arkham Asylum]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Block Party]]></category>
		<category><![CDATA[Desperate Escape]]></category>
		<category><![CDATA[Forza 3]]></category>
		<category><![CDATA[GotY]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[I MAED A GAM3 W1TH Z0MBIES 1N IT!!!1]]></category>
		<category><![CDATA[Media Molecule]]></category>
		<category><![CDATA[Mega Man 10]]></category>
		<category><![CDATA[MotoGP 09/10]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Resident Evil 5]]></category>
		<category><![CDATA[Test Drive]]></category>
		<category><![CDATA[Toy Soldiers]]></category>
		<category><![CDATA[Turtle Beach]]></category>
		<category><![CDATA[Unlimited 2]]></category>
		<category><![CDATA[Valve]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[X11]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=5849</guid>
		<description><![CDATA[
	
		
		
		
		
		
	
	
Atari announced a new sequel to Eden Games&#8217; Test Drive Unlimited. Look for Unlimited 2 to add in day-night cycles, weather effects, vehicle damage, etc&#8230; It should launch this fall for the Playstation 3, Xbox 360 &#38; Windows&#8230;


The Ska Studios Indie hit I  MAED A GAM3 W1TH Z0MBIES 1N IT!!!1 has cemented itself by [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/5849/daily-gaming-tidbits-030310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 LIVE Usage: Week Of 2/22</title>
		<link>http://www.kingquagmire.com/5847/xbox-360-live-usage-week-of-222/</link>
		<comments>http://www.kingquagmire.com/5847/xbox-360-live-usage-week-of-222/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:26:23 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Major Nelson]]></category>
		<category><![CDATA[Top 20]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[XBOX 360]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=5847</guid>
		<description><![CDATA[Straight from the mouth (or fingers as the case may be) of Major Nelson, here&#8217;s the latest LIVE usage details. Nothing on the full retail list elicits any sort of surprise reaction from me, but I am happy to see how effective the Deal of the Week is in pushing Arcade titles. Duke Nukem 3D [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/5847/xbox-360-live-usage-week-of-222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gaming Tidbits 03/02/10</title>
		<link>http://www.kingquagmire.com/5756/daily-gaming-tidbits-030210/</link>
		<comments>http://www.kingquagmire.com/5756/daily-gaming-tidbits-030210/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:47:32 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Daily Gaming Tidbits]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[250 GB HD]]></category>
		<category><![CDATA[360 Junkies]]></category>
		<category><![CDATA[Bad Company 2]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[Blink 182]]></category>
		<category><![CDATA[Braid]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Disturbed]]></category>
		<category><![CDATA[Dungeons & Dragons Online]]></category>
		<category><![CDATA[Firewalker]]></category>
		<category><![CDATA[Guitar Hero 5]]></category>
		<category><![CDATA[HardGrip]]></category>
		<category><![CDATA[Hidden Identity]]></category>
		<category><![CDATA[Keflings]]></category>
		<category><![CDATA[Lost Planet 2]]></category>
		<category><![CDATA[Mass Effect 2]]></category>
		<category><![CDATA[MLB 2k10]]></category>
		<category><![CDATA[Mystery PI]]></category>
		<category><![CDATA[NinjaBee Games]]></category>
		<category><![CDATA[Popcap]]></category>
		<category><![CDATA[Red Dead Redemption]]></category>
		<category><![CDATA[Rock Band 2]]></category>
		<category><![CDATA[Splinter Cell Conviction]]></category>
		<category><![CDATA[SpongeBob's Boating Bash]]></category>
		<category><![CDATA[The Witness]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Tropico 3]]></category>
		<category><![CDATA[Xbox 360 Bundle]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=5756</guid>
		<description><![CDATA[
	
		
		
		
		
		
	
	
The free-to-play MMO Dungeons &#38; Dragons Online has now hit one million users&#8230;


The latest Red Dead Redemption trailer dubbed The Women is posted for you below&#8230;


Here&#8217;s the latest screens from the Helix map in Lost Planet 2&#8230;




NinjaBee Games left this cryptic message on Twitter. Could we see A Kingdom for Keflings hit Games for Windows [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/5756/daily-gaming-tidbits-030210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gaming Tidbits 02/25/10</title>
		<link>http://www.kingquagmire.com/5638/daily-gaming-tidbits-022510/</link>
		<comments>http://www.kingquagmire.com/5638/daily-gaming-tidbits-022510/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:02:21 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Daily Gaming Tidbits]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[7-11]]></category>
		<category><![CDATA[Avatar Marketplace]]></category>
		<category><![CDATA[Bad Company 2]]></category>
		<category><![CDATA[Batman: Arkham Asylum]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[Block Party]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Castle Crashers]]></category>
		<category><![CDATA[Dead Space 2]]></category>
		<category><![CDATA[Fallout 3]]></category>
		<category><![CDATA[FIFA 10]]></category>
		<category><![CDATA[Final Fantasy XIII]]></category>
		<category><![CDATA[Games on Demand]]></category>
		<category><![CDATA[God Of War III]]></category>
		<category><![CDATA[MLB 2k10]]></category>
		<category><![CDATA[ModNation Racers]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[The Dishwasher]]></category>
		<category><![CDATA[The Force Unleashed]]></category>
		<category><![CDATA[Ultimate Team]]></category>
		<category><![CDATA[Vampire Smile]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=5638</guid>
		<description><![CDATA[
	
		
		
		
		
		
	
	
The demo for MLB 2K10 is now available on the Xbox LIVE Marketplace. Queue it up here&#8230;


Looks like Batman: Arkham Asylum pleased publisher Warner Bros quite a bit, as news broke the day before yesterday that they just became a majority stake holder in developer Rocksteady. I wonder if this has anything to do with [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/5638/daily-gaming-tidbits-022510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox LIVE Usage: Jan 25th</title>
		<link>http://www.kingquagmire.com/5390/xbox-live-usage-jan-25th/</link>
		<comments>http://www.kingquagmire.com/5390/xbox-live-usage-jan-25th/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:33:05 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Bad Company 2]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[Mass Effect 2]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Vandal Hearts]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=5390</guid>
		<description><![CDATA[Major Nelson has posted the most recent Xbox LIVE Activity list. The first thing you&#8217;ll notice is that Larry has expanded the list to encompass the Top 20, just like he did with the overall 2009 list. I&#8217;m happy to see this as it gives a better picture of what&#8217;s happening if you pull the [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/5390/xbox-live-usage-jan-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gaming Tidbits 01/19/10</title>
		<link>http://www.kingquagmire.com/5200/daily-gaming-tidbits-011910/</link>
		<comments>http://www.kingquagmire.com/5200/daily-gaming-tidbits-011910/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:40:27 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[DSiWare]]></category>
		<category><![CDATA[Daily Gaming Tidbits]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Aliens vs Predator]]></category>
		<category><![CDATA[Arkham Asylum]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Brave]]></category>
		<category><![CDATA[Charlie Murder]]></category>
		<category><![CDATA[Dark Void]]></category>
		<category><![CDATA[Divinity II]]></category>
		<category><![CDATA[DLC]]></category>
		<category><![CDATA[Games on Demand]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hearts of Iron 3]]></category>
		<category><![CDATA[Hellgate]]></category>
		<category><![CDATA[Hunter's Edition]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mass Effect 2]]></category>
		<category><![CDATA[Pokemon]]></category>
		<category><![CDATA[Pre Order]]></category>
		<category><![CDATA[Ska Studios]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[Spongebob Boating Bash]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[The Old Republic]]></category>
		<category><![CDATA[Uncharted 2 Fortune Hunters Edition]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=5200</guid>
		<description><![CDATA[
	
		
		
		
		
		
	
	Yeah, it&#8217;s been a few days since any updates. With my little one being off from school yesterday, it&#8217;s tough finding the time to sit here &#38; work on the site. So I opted to put things aside &#38; just spend some time with her (&#38; do a little gaming). Now she&#8217;s back in school [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/5200/daily-gaming-tidbits-011910/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009&#8217;s Top Games On Xbox LIVE</title>
		<link>http://www.kingquagmire.com/5133/2009s-top-games-on-xbox-live/</link>
		<comments>http://www.kingquagmire.com/5133/2009s-top-games-on-xbox-live/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:55:21 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Battlefield 1943]]></category>
		<category><![CDATA[Call Of Duty]]></category>
		<category><![CDATA[Castle Crashers]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Top 20]]></category>
		<category><![CDATA[Trials HD]]></category>
		<category><![CDATA[XBOX 360]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=5133</guid>
		<description><![CDATA[It&#8217;s been an interesting year to say the least. That&#8217;s &#8220;interesting&#8221; in a good way. 2009 brought a virtual ton of fantastic gaming experiences &#38; 2010 doesn&#8217;t look to be much different. One of the key components of today&#8217;s gaming culture is online play, be it through competitive or cooperative multiplay or downloadable games. The [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/5133/2009s-top-games-on-xbox-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xbox LIVE Usage: Week Of 11/23</title>
		<link>http://www.kingquagmire.com/4607/xbox-live-usage-week-of-1123/</link>
		<comments>http://www.kingquagmire.com/4607/xbox-live-usage-week-of-1123/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:45:42 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[Major Nelson]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=4607</guid>
		<description><![CDATA[Looks like the entire list has been refreshed for the most part. The Gears of War franchise has completely disappeared. Unsurprisingly, Modern Warfare 2 is reigning supreme &#38; I don&#8217;t expect it to be toppled anytime soon (most likely not until the next holiday season). In fact, the Call of Duty series has 3 titles [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/4607/xbox-live-usage-week-of-1123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE Usage Week Of Nov 9th</title>
		<link>http://www.kingquagmire.com/4363/live-usage-week-of-nov-9th/</link>
		<comments>http://www.kingquagmire.com/4363/live-usage-week-of-nov-9th/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:22:16 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[LIVE Activity]]></category>
		<category><![CDATA[Modern Warfare 2]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Trials HD]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[XBOX 360]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=4363</guid>
		<description><![CDATA[Surprise, surprise! Who would have ever guessed that Modern Warfare 2 would dominate the top 10 activity list? Yes, that was intended to be sarcastic&#8230; Seriously though, Modern Warfare 2 has a fantastic multiplayer experience so I understand completely why it&#8217;s there (you can see my review here). Looks like Call of Duty: Modern Warfare [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/4363/live-usage-week-of-nov-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE Usage For Week Of 10/26</title>
		<link>http://www.kingquagmire.com/4105/live-usage-for-week-of-1026/</link>
		<comments>http://www.kingquagmire.com/4105/live-usage-for-week-of-1026/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:14:30 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[Major Nelson]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=4105</guid>
		<description><![CDATA[Wow. I&#8217;m honestly surprised by this week. I must have really underestimated the following of the Halo &#38; COD franchises as I fully expected Borderlands to crack the Top 5. On the Arcade side of things, I&#8217;m still very happy to see Trials HD sit on top of the list. That game really is one [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/4105/live-usage-for-week-of-1026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox LIVE Usage: Week Of 10/12</title>
		<link>http://www.kingquagmire.com/3995/xbox-live-usage-week-of-1012/</link>
		<comments>http://www.kingquagmire.com/3995/xbox-live-usage-week-of-1012/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:07:43 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Major Nelson]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Weekly Usage]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=3995</guid>
		<description><![CDATA[The Xbox LIVE weekly usage report posted today, fresh from Major Nelson&#8217;s Blog. I know I have been out of the loop the last few weeks, but honestly, I&#8217;m a bit surprised that Halo 3: ODST is only at the number 4 spot. On the other hand, the Arcade list is pretty much where I [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/3995/xbox-live-usage-week-of-1012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Xbox LIVE Activity Week Of 8/24</title>
		<link>http://www.kingquagmire.com/3731/xbox-live-activity-week-of-824/</link>
		<comments>http://www.kingquagmire.com/3731/xbox-live-activity-week-of-824/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:52:00 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Major Nelson]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=3731</guid>
		<description><![CDATA[Straight from Major Nelson&#8217;s blog is this week&#8217;s LIVE activity list. The top 4 or 5 hasn&#8217;t really changed, but it was nice to see that Batman, the Wet demo, &#38; the Dirt 2 demo crack the top 10. Arcade-wise, it&#8217;s pretty much a who&#8217;s-who of games from the Summer of Arcade program. Lastly, James [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/3731/xbox-live-activity-week-of-824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gaming Tidbits 08/24/09</title>
		<link>http://www.kingquagmire.com/3510/daily-gaming-tidbits-082409/</link>
		<comments>http://www.kingquagmire.com/3510/daily-gaming-tidbits-082409/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:23:43 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Daily Gaming Tidbits]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Castle Crashers]]></category>
		<category><![CDATA[GamesCon]]></category>
		<category><![CDATA[NBA 2K10]]></category>
		<category><![CDATA[RUSE]]></category>
		<category><![CDATA[Watchman]]></category>
		<category><![CDATA[XBLA]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=3510</guid>
		<description><![CDATA[
Castle Crashers fans have a new DLC pack to look forward to. The Necromantic Pack will include 2 new characters (The Necromancer and The Cult Minion), a new Animal Orb (called the Dragonhead), &#38; 2 new weapons (the NG Skull Mace and the Chainsaw). No pricing or release date has been announced just yet, but [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/3510/daily-gaming-tidbits-082409/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xbox LIVE Activity 7/20-7/26</title>
		<link>http://www.kingquagmire.com/2624/xbox-live-activity-720-726/</link>
		<comments>http://www.kingquagmire.com/2624/xbox-live-activity-720-726/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:15:41 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=2624</guid>
		<description><![CDATA[Larry &#8220;Major Nelson&#8221; Hyrb posted the Xbox LIVE activity list on his blog this morning. The top 3 still belong to Halo &#38; Call of Duty. Gears of War 2 is still holding on to the #4 spot. Battlefield 1943 isn&#8217;t budging from the fifth spot. The real change is that they are now counting [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/2624/xbox-live-activity-720-726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gaming Tidbits 07/27/09</title>
		<link>http://www.kingquagmire.com/2532/daily-gaming-tidbits-072709/</link>
		<comments>http://www.kingquagmire.com/2532/daily-gaming-tidbits-072709/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:21:16 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[Daily Gaming Tidbits]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Animal Crossing]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[Conviction]]></category>
		<category><![CDATA[Dead Space]]></category>
		<category><![CDATA[DJ Hero]]></category>
		<category><![CDATA[Duality ZF]]></category>
		<category><![CDATA[Fat Princess]]></category>
		<category><![CDATA[Ghostbusters]]></category>
		<category><![CDATA[Guitar Hero 5]]></category>
		<category><![CDATA[Jazzy Jeff]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Red Steel 2]]></category>
		<category><![CDATA[Resident Evil 4]]></category>
		<category><![CDATA[Splinter Cell]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[The Darkness]]></category>
		<category><![CDATA[The Force Unleashed]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=2532</guid>
		<description><![CDATA[
Animal Crossing: City Folk DLC (Pikman Edition) should be available for free for the next week or so&#8230;


Star Wars: The Force Unleashed is expanding again this fall. Called Tatooine, the pack will pick up where the game ended. It will go down the dark path, assuming the Apprentice killed Vader &#38; took his place. The [...]]]></description>
		<wfw:commentRss>http://www.kingquagmire.com/2532/daily-gaming-tidbits-072709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gaming Tidbits 07/24/09</title>
		<link>http://www.kingquagmire.com/2440/daily-gaming-tidbits-072409/</link>
		<comments>http://www.kingquagmire.com/2440/daily-gaming-tidbits-072409/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:26:14 +0000</pubDate>
		<dc:creator>David Collins</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Community Games]]></category>
		<category><![CDATA[Daily Gaming Tidbits]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[WiiWare]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[bricks4ever]]></category>
		<category><![CDATA[Catan]]></category>
		<category><![CDATA[Club Social]]></category>
		<category><![CDATA[Indie Games]]></category>
		<category><![CDATA[Killzone 2]]></category>
		<category><![CDATA[Left 4 Dead 2]]></category>
		<category><![CDATA[Monkey Island]]></category>
		<category><![CDATA[Plants vs Zombies]]></category>
		<category><![CDATA[Treyarch]]></category>
		<category><![CDATA[World At War]]></category>

		<guid isPermaLink="false">http://www.kingquagmire.com/?p=2440</guid>
		<description><![CDATA[
